Ziua | Fotografii | 1% 50% 100% | |
---|---|---|---|
01 | 17 | 0,23% | |
02 | 3 | 0,04% | |
03 | 56 | 0,76% | |
04 | 0 | 0,00% | |
05 | 0 | 0,00% | |
06 | 19 | 0,26% | |
07 | 46 | 0,63% | |
08 | 1099 | 14,96% | |
09 | 543 | 7,39% | |
10 | 556 | 7,57% | |
11 | 0 | 0,00% | |
12 | 0 | 0,00% | |
13 | 0 | 0,00% | |
14 | 107 | 1,46% | |
15 | 298 | 4,06% | |
16 | 378 | 5,14% | |
17 | 529 | 7,20% | |
18 | 459 | 6,25% | |
19 | 495 | 6,74% | |
20 | 0 | 0,00% | |
21 | 6 | 0,08% | |
22 | 274 | 3,73% | |
23 | 616 | 8,38% | |
24 | 622 | 8,47% | |
25 | 23 | 0,31% | |
26 | 574 | 7,81% | |
27 | 419 | 5,70% | |
28 | 18 | 0,24% | |
29 | 190 | 2,59% | |
30 | 0 | 0,00% | |
31 | 0 | 0,00% |
Timp total: 1,39s...
[]:1